GEA Extra vegetable oil
edible refined vegetable oil
GEA Extra vegetable oil
edible refined vegetable oil
Packaging
Ingredients
95 % refined sunflower seed oil with high oleic acid content
5 % refined linseed oil
Characteristics
- a beneficial balance of Omega 3 and Omega 6 fatty acids
- high content of monounsaturated fatty acids
- high thermal and oxidation stability
Nutritional values
Average nutrition value | per 100 g | per 15 g | DV % 1) |
---|---|---|---|
Energy | 3700 kJ/ 900 kcal | 555 kJ/ 135 kcal | 7 % |
Fat | 100 g | 15 g | 21 % |
of which: | |||
- saturates | 7 g | 1 g | 5 % |
- mono-unsaturates | 80 g | 12 g | |
- polyunsaturates | 13 g | 2 g | |
Carbohydrate | 0 g | 0 g | 0 % |
- of witch sugars | 0 g | 0 g | 0 % |
Protein | 0 g | 0 g | 0 % |
Salt | 0 g | 0 g | 0 % |
Omega 9 fatty acids | 80 g | 12 g | |
Omega 6 fatty acids | 10 g | 1,5 g | |
Omega 3 fatty acids | 3 g | 0,5 g |
1)The % Daily Value are based on a 2.000 calorie diet
Usage and storage
Suitable for cooking, roasting, frying, marinating, and for preparation of all kinds of cold dishes. Recommended for people who do not have enough fish.
Store in a cool and dark place in original packaging.